"Tour operators get exposure from their donations on Generous Adventure's Web site, charities get some money, and travelers are double-happy with their vacations and where their money is going."
- Los Angeles Times (6/3/2001)
|
These honored providers have supported our efforts to protect the world for future generations. Support them by visiting their websites and traveling with them in the future. |
|
1 through 10 of 228 total trips NEXT |
||
|
|
||
| Donated by: Safari Surf School | ||
| Closed: 03/11/10 | Final High bid: $0.00 | |
|
|
||
| Donated by: Homer Ocean Charters | ||
| Closed: 11/12/09 | Final High bid: $275.00 | |
|
|
||
| Donated by: Central Charters & Tours & others | ||
| Closed: 03/11/09 | Final High bid: $325.00 | |
|
|
||
| Donated by: Central Charters & Tours & others | ||
| Closed: 04/22/09 | Final High bid: $325.00 | |
|
|
||
| Donated by: Central Charters & Tours & others | ||
| Closed: 05/13/09 | Final High bid: $325.00 | |
|
|
||
| Donated by: Smoke Wagon Water Taxi & others | ||
| Closed: 08/04/10 | Final High bid: $0.00 | |
|
|
||
| Donated by: Central Charters & Tours & others | ||
| Closed: 07/15/09 | Final High bid: $0.00 | |
|
|
||
| Donated by: Kenai Landing | ||
| Closed: 03/04/09 | Final High bid: $250.00 | |
|
|
||
| Donated by: Casa Maya Jungle Lodge | ||
| Closed: 07/22/04 | Final High bid: $175.00 | |
|
|
||
| Donated by: Ojai Rancho Inn | ||
| Closed: 09/17/08 | Final High bid: $110.00 | |
|
1 through 10 of 228 total trips NEXT
|
||
Homer, Alaska 99603